Text generation (/v1/chat/completions)
| Access type | 1 second | 1 minute | 1 hour |
|---|---|---|---|
| Anonymous | 1 | 10 | 60 |
| Free token | 2 | 40 | 100 |
| Pro ($12/mo) | 25 | 1,500 | 15,000 |
Token usage availability
Token usage is counted as input tokens plus output tokens.| Access type | Token availability |
|---|---|
| Anonymous | 500,000 tokens per 24 hours |
| Free token | 1,000,000 tokens per 24 hours |
| Pro ($12/mo) | Higher dynamically managed token limits than the free tier |
Use the Models API to inspect live model tiers, pricing, context windows, and capability flags. Get a free token at dash.llm7.io or upgrade to Pro for higher caps.
